MLS®: | A1054674 |
Price: | 339,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bi-Level |
Lot Size: | 5,556 sq. ft. |
Levels: | Bi-Level |
Total Sqft: | 1416 Sqft. |
Possession: | 45 days / Neg |
Restrictions | None Known |
Days On Market | 42 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 2 |
Rooms Above: | 5 |
Flooring: | Other, Vinyl |
Heating: | In Floor Roughed-In, Forced Air, Natural Gas |
Basement: | See Remarks, Unfinished |
Suite: | No |
Address: | 4742 Aspen Lakes Boulevard , Blackfalds, Alberta T4M 0M9 |
City: | Blackfalds |
Subdivision: | Aspen Lake |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T4M 0M9 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2017 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 15.24M 50`0" |
Lot Dimensions: | 32x114x50x98 |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Stone, Vinyl Siding |
Parking Total: | 4 |
Living Room: | Upper - 15`6" x 17`7" |
Dining Room: | Upper - 7`7" x 14`0" |
Kitchen With Eating Area: | Upper - 11`9" x 18`2" |
Master Bedroom: | Upper - 12`4" x 13`8" |
5pc Ensuite bath: | Upper - 12`1" x 10`11" |
Bedroom: | Upper - 11`11" x 11`5" |
4pc Bathroom: | Upper - 8`3" x 8`4" |
Listing Updated: January 25th 1:20am
Updated: January 25th 1:20am |