MLS®: | A1024750 |
Price: | 515,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Lot Size: | 4,322 sq. ft. |
Levels: | Two |
Total Sqft: | 2159 Sqft. |
Possession: | 30 Days / Neg |
Restrictions | Utility Right Of Way |
Days On Market | 159 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 8 |
Flooring: | Carpet, Ceramic Tile, Laminate |
Heating: | Forced Air, Natural Gas |
Basement: | Full, Unfinished |
Suite: | No |
Address: | 147 Bayview Circle SW, Airdrie, Alberta T4B 4H5 |
City: | Airdrie |
Subdivision: | Bayview |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 4H5 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2019 |
Structure Type: | House |
Foundation: | Concrete |
Frontage: | 16.81M 55`2" |
Roof: | Asphalt Shingle |
Zoning: | R1-U |
Construction: | Vinyl Siding, Wood Frame |
Parking Total: | 4 |
2pc Bathroom: | Main |
5pc Ensuite bath: | Upper |
4pc Bathroom: | Upper |
Laundry: | Upper - 6`0" x 8`4" |
Bonus Room: | Upper - 13`1" x 17`0" |
Bedroom: | Upper - 9`6" x 10`4" |
Bedroom: | Upper - 9`6" x 10`6" |
Master Bedroom: | Upper - 12`4" x 13`9" |
Den: | Main - 9`0" x 10`9" |
Mud Room: | Main - 5`5" x 7`9" |
Entrance: | Main - 4`0" x 6`11" |
Nook: | Main - 5`6" x 6`6" |
Living Room: | Main - 14`2" x 15`0" |
Dining Room: | Main - 10`0" x 12`1" |
Kitchen: | Main - 8`0" x 17`2" |
Listing Updated: January 26th 10:10am